Residential Artificial Grass Installation
Professional service with a free, no-obligation estimate.
Included in your service
- Heat-rated turf and infill choices for full-sun west exposures
- HOA submittal help for front-yard conversions
Fully Insured, in Chattanooga and surrounding areas. Residential Artificial Grass Installation · Pet Turf & Dog Run Installation · Putting Green Installation.
Your Free Quote Request
All your work handled by qualified professionals in Chattanooga
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Pick the job, tell us roughly how many square feet, and see the range we actually work in. No email wall, no waiting.
Tell us your square footage and we'll send your free written estimate →
Indicative ranges only. Final pricing depends on the turf product and face weight, the infill, base depth and compaction, drainage, what has to come out first, and access. Measured on site. Minimum job charges apply on small jobs.
Reach us by phone at (423) 387-0291 or fill out the estimate form. We get back to you within 24 hours, no commitment required.
Our Turf Installation Company visits your property, evaluates the project, and provides a written quote before any work begins.
Our crew completes the artificial grass installation and leaves your property clean and tidy. Full cleanup is included.
A written spec on every job: turf product, face weight, infill and base depth
Full coverage on all our job sites, no exceptions
Year-round installs, with summer crews starting at dawn to beat the heat
Response within 24h, no commitment, by phone or form
Available Mon-Sat 6am-5pm
We serve in Chattanooga and surrounding areas · On-site visits included · Free estimate within 24h
Chattanooga Turf Installation is a team of local, fully insured turf installers based in Chattanooga. We respond quickly in Chattanooga and surrounding areas with professional equipment suited to every job.
Free estimate, transparent pricing, no subcontracting. Tell us about the yard. We'll handle the rest.
📞 Call (423) 387-0291⭐⭐⭐⭐⭐ 4.9/5 · 31 verified Google reviews
Real photos of our work in Chattanooga · Each image shows the final result achieved for our clients









Indicative estimates: your free personalized quote is always exact
| Service / Criteria | Indicative Rate |
|---|---|
| Standard Residential Yard (400-1,000 sq ft) | Starting at $8/sq ft |
| Complex Drainage or Regrading | Starting at $10/sq ft |
| Pet Turf with Antimicrobial Infill | Starting at $9/sq ft |
| Patio, Balcony, or Hard Surface Overlay | Starting at $6/sq ft |
| Estimate and Site Inspection | Free |
| Service / Criteria | Indicative Rate |
|---|---|
| Small dog run (200-400 sq ft) | Starting at $10/sq ft |
| Medium residential yard (400-800 sq ft) | Starting at $12/sq ft |
| Large dog run or complex drainage (800+ sq ft) | Starting at $13/sq ft |
| Patio or paver border integration | Add $3-$5/sq ft |
| Travel and site visit | Included |
| Free estimate | No obligation |
| Service / Criteria | Indicative Rate |
|---|---|
| Basic Practice Green (300-500 sq ft) | Starting at $15/sq ft |
| Premium Putting Green (400-800 sq ft) | Starting at $22/sq ft |
| Resort-Style Green with Fringe (800+ sq ft) | Starting at $28/sq ft |
| Complex site prep or drainage | On estimate |
| Travel and estimates | Free estimate |
| Service / Criteria | Indicative Rate |
|---|---|
| Standard pool surround (concrete removal, base prep, turf, infill) | Starting at $9/sq ft |
| Turf over existing hardscape (no removal) | Starting at $7/sq ft |
| Premium chemical-resistant infill or complex seaming | Starting at $11/sq ft |
| Large or complex pool deck renovation (800+ sq ft, poor drainage, asphalt removal) | On estimate |
| Travel to Chattanooga and surrounding areas | Included |
| Free estimate and written spec | Free |
| Service / Criteria | Indicative Rate |
|---|---|
| Concrete patio, standard prep | Starting at $9/sq ft |
| Balcony or deck turf | Starting at $11/sq ft |
| Turf-paver strips | Starting at $14/sq ft |
| Patio with drainage work | On estimate |
| Travel and estimate | Free |
| Service / Criteria | Indicative Rate |
|---|---|
| Small playground (1,000 to 2,000 sq ft) | Starting at $10/sq ft |
| Medium school field or park (2,000 to 5,000 sq ft) | Starting at $12/sq ft |
| Large facility or athletic field (5,000+ sq ft) | Starting at $14/sq ft |
| Site with poor drainage or clay soil | On estimate |
| Travel and site assessment | Included |
| Free estimate | No obligation |
| Service / Criteria | Indicative Rate |
|---|---|
| Batting cage or small court (400-600 sq ft) | Starting at $3,200 to $7,200 |
| Gym floor or training court (1,500-2,000 sq ft) | Starting at $12,000 to $24,000 |
| Multi-sport field or full tennis court (3,000-4,000 sq ft) | Starting at $24,000 to $48,000 |
| Seam repair or reinforcement (existing court) | Starting at $800 to $2,500 |
| Travel and estimates | Free estimate, no travel charge |
| Service / Criteria | Indicative Rate |
|---|---|
| Free commercial site estimate | Free |
| Small commercial installation (500-1,000 sq ft) | Starting at $4,500-$7,500 |
| Medium commercial installation (1,000-2,500 sq ft) | Starting at $9,000-$18,000 |
| Large or complex commercial project (2,500+ sq ft) | On estimate |
| Travel and site visit | Included |
| Service / Criteria | Indicative Rate |
|---|---|
| Seam Re-Adhesion (10-20 feet) | Starting at $350 |
| Edge Re-Anchoring (20-40 linear feet) | Starting at $500 |
| Seam Patch Replacement or Base Repair | Starting at $750 |
| Multi-Seam or Large-Area Repair | On estimate |
| Travel | Included |
| Free Estimate | No charge |
| Service / Criteria | Indicative Rate |
|---|---|
| Small residential yard cleaning (up to 300 sq ft) | Starting at $250 |
| Standard residential yard (300-600 sq ft) | Starting at $400 |
| Large yard or heavy pet use (600-1000 sq ft) | Starting at $700 |
| Commercial property or complex site | On estimate |
| Travel and scheduling | Included |
| Free estimate | No charge |
| Service / Criteria | Indicative Rate |
|---|---|
| Basic Turf Removal and Replacement | Starting at $2/sq ft |
| Removal with Regrading and Drainage Work | Starting at $3.50/sq ft |
| Large Yard or Complex Site Conversion | On estimate |
| Premium Turf Product and Infill | Add $0.50-$1.50/sq ft |
| Travel and Site Visit | Included |
| Free Estimate | No charge |
| Service / Criteria | Indicative Rate |
|---|---|
| Artificial grass wall, small to medium (up to 150 sq ft) | Starting at $18/sq ft |
| Artificial grass wall, large (150 to 400 sq ft) | Starting at $16/sq ft |
| Metal frame or modular panel installation | Starting at $22/sq ft |
| Complex or challenging surface (concrete, stucco, heavily weathered walls) | On estimate |
| Travel and site visit | Included |
| Free estimate | Free |
Indicative rates, actual cost varies with project size, materials, and site access. Free personalized estimate within 24h.
Artificial Grass Installation in Chattanooga · Response within 24h · No commitment · ☎ (423) 387-0291
Your Free Quote Request